PRICE RATEอัตราค่าบริการ
TREATMENTS
Disease and symptoms | 1 time | 5 time |
---|---|---|
Frozen Shoulder | 1,500 THB | |
Migraines | 1,500 THB | |
Trigger Finger | 1,500 THB | |
Postpartum Care | 4,200 THB | |
Neck Sprain & Neck Pain | 1,500 THB | |
Myofascial Pain Syndrome (60 minutes) | 1,500 THB | |
Myofascial Pain Syndrome (90 minutes) | 2,000 THB | |
Lower Back Pain (60 minutes) | 1,500 THB | |
Lower Back Pain (90 minutes) | 2,000 THB | |
Herniated Disc | 1,500 THB | |
Knee pain & Knee Osteoarthritis (60 minutes) | 1,500 THB | |
Knee pain & Knee Osteoarthritis (90 minutes) | 2,000 THB | |
Back Strain | 1,500 THB | |
Hemiplegia | 2,400 THB | |
Paralysis | 2,400 THB | |
Bell’s Palsy | 1,500 THB | |
Muscle Cramp | 1,500 THB | |
Tendinitis | 1,500 THB | |
Ankle Sprain | 1,500 THB | |
Plantar Fasciitis | 1,500 THB | |
Muscle Strain Arm, Elbow, Wrist | 1,500 THB |
Conditions and Treatments
Disease and symptoms | 1 time | 5 time | 10 time |
---|---|---|---|
Foot Massage | 700 THB | ||
Aromatherapy Massage (60 minutes) | 1,000 THB | ||
Aromatherapy Massage (90 minutes) | 1,300 THB | ||
Aromatherapy Massage + Body Scrub + Herbal Steam | 2,300 THB | ||
Body Scrub | 1,000 THB | ||
Herbal Steam | 500 THB | ||
On Spot Herbal Compress | 400 THB | ||
Whole Body Herbal Compress | 650 THB | ||
Facial Balance | 1,500 THB |